
On top of the general ranking, f1-forecast.com offers you the possibility to be part of a group or create a group to play between friends, colleagues or family members. Here are the rules regarding the groups :
- A player can create a new group or join an existing group
- A player can leave a group
- A player can only be part of one group at the same time
- A player who creates or joins a group keeps all the points he has
- To join or leave a group, the player has to be logged-in
- A player who is part of a group is able to see his ranking within his/her group
Overal groups ranking
Important: The general ranking for groups is established based on the average calculated with the points scored by the members of the group. If members of a group do not score points (0 point), they will not be taken into account for the calculation. Only groups having 5 or more participants will be ranked. (See the other groups at the bottom of this page)
| # | Group name | Type | Number of participants |
Average | Action |
| 1 | Les fous du volant | Private | 5 | 2358.00 | |
| 2 | Team FO | Private | 6 | 2334.33 | |
| 3 | The Concertina Effect | Private | 5 | 2329.00 | |
| 4 | MTL GRADIN 24 | Public | 5 | 2326.80 | |
| 5 | Joe bar team 2 | Private | 5 | 2271.60 | |
| 6 | AloVerLec_2024 | Private | 13 | 2251.85 | |
| 7 | BSB kart | Private | 10 | 2250.40 | |
| 8 | Blue Solutions | Private | 9 | 2230.44 | |
| 9 | Vancoeur | Private | 6 | 2223.67 | |
| 10 | F1 baby PFM | Private | 7 | 2222.86 | |
| 11 | Asphalte | Private | 6 | 2208.17 | |
| 12 | Halifax_2026 | Private | 23 | 2157.35 | |
| 13 | Bande organisée | Private | 7 | 2133.86 | |
| 14 | F1Classement- le Forum | Private | 6 | 2129.67 | |
| 15 | Team Scuderia Ferrari | Public | 6 | 2069.50 | |
| 16 | F1 Connection | Public | 10 | 2027.60 | |
| 17 | BÓLIDOS FEROZES | Private | 13 | 1982.00 | |
| 18 | ChinaF1 | Private | 9 | 1970.22 | |
| 19 | NANNI F1 | Private | 9 | 1823.67 | |
| 20 | DoubleS | Public | 7 | 1757.00 | |
| 21 | IFC F1 TEAM | Private | 6 | 1746.00 | |
Other groups
List of groups. (This list is sorted by alphabetic order)
| Group name | Type | Number of participants |
Average | Action |
| 1 belge en f1 | Public | 2 | 1918.00 | |
| Bots 2018 | Private | 2 | 1147.00 | |
| Cochonou | Private | 2 | 2101.00 | |
| Designer's F1 | Public | 4 | 1452.00 | |
| Diamond team | Private | 2 | 2281.00 | |
| DIO F1 Champ | Private | 2 | 1845.50 | |
| Elsass F1 Team | Private | 4 | 2205.25 | |
| estonia | Public | 2 | 1905.50 | |
| F1 2023 Biloute | Public | 1 | 2197.00 | |
| F1 Apeldoorn | Private | 1 | 813.00 | |
| F1 Sendets | Private | 1 | 1891.00 | |
| F1 VIP Sales | Private | 3 | 1424.67 | |
| f1- legend | Private | 1 | 2460.00 | |
| F1Family | Public | 3 | 2330.33 | |
| F1GOUSS | Private | 1 | 1990.00 | |
| F1only.fr | Public | 1 | 2450.00 | |
| F1Pronos.com | Private | 1 | 1604.00 | |
| fan de kimi et ferrari | Public | 1 | 96.00 | |
| FEV-FR 2024 | Private | 2 | 2350.50 | |
| Fidugroupe | Private | 2 | 2229.00 | |
| Fidugroupe | Public | 1 | 2066.00 | |
| Formula Kart 2026 | Private | 2 | 1237.00 | |
| Grand PrixEI | Private | 3 | 1988.67 | |
| GuideAuto.com | Public | 2 | 2460.50 | |
| Halifax 2014 | Private | 1 | 2270.00 | |
| HEEREMA 2022 | Private | 1 | 1732.00 | |
| Holtkamp F1 | Private | 3 | 2323.67 | |
| HV Team F1 | Private | 4 | 2074.25 | |
| La Zone des Stands | Private | 2 | 2019.50 | |
| LES EXPERTS DU CRPV 2021 | Private | 2 | 1825.00 | |
| Les fous de FORMULA UNO | Private | 2 | 1831.50 | |
| Les Fous du Volants 2026 | Public | 2 | 1034.50 | |
| Les Nordiques | Public | 1 | 1673.00 | |
| Les sex Pistols | Public | 3 | 2218.00 | |
| Les zinzins de la f1 | Private | 2 | 2097.00 | |
| Mcx-nino | Private | 1 | 331.00 | |
| Meirami team2 | Public | 1 | 198.00 | |
| MENTAN-F1 | Private | 1 | 2053.00 | |
| MS France | Private | 2 | 2259.50 | |
| MuroBBS | Private | 1 | 2262.00 | |
| NanaimoBar | Private | 2 | 2253.50 | |
| Neshanic Alumni | Private | 4 | 2030.75 | |
| oui oui team | Private | 4 | 2114.00 | |
| Panzbier | Public | 4 | 1917.50 | |
| Pour_la_F1_en_France | Public | 2 | 2270.50 | |
| PUREM F1 TEAM | Private | 4 | 2199.25 | |
| RAKI | Public | 2 | 1762.50 | |
| soleilvert | Private | 1 | 1673.00 | |
| Stlis-rnlt | Public | 4 | 1831.75 | |
| Swiss_Evo | Public | 4 | 1696.75 | |
| TCR Renault | Private | 2 | 1788.50 | |
| TEAM DRS | Private | 1 | 129.00 | |
| TeamforzaF1 | Public | 1 | 2093.00 | |
| The Kneeggers | Private | 4 | 1961.75 | |
| VIVAPOLY | Private | 1 | 1646.00 | |
| Whispers | Private | 1 | 2392.00 | |



Australie (Albert Park) / March 8
China (Shanghai Circuit) / March 15
Japan (Suzuka) / March 29
Miami (Miami) / May 6
Canada (Gilles Villeneuve) / May 24
Monaco (Monte-Carlo) / June 7
Spain (Catalunya) / June 14
Austria (Red Bull Ring) / June 28
Great-Britain (Silverstone) / July 5
Belgium (Spa-Francorchamps) / July 19
Hungary (Hungaroring) / July 26
Netherlands (Zandvoort) / August 23
Italy (Monza) / September 6
Azerbaijan (Baku City Circuit) / September 26
Bahrain (Sepang) / October 4
Singapore (Marina Bay Street) / October 11
Mexico (Hermanos Rodriguez) / November 1
Brazil (Autodromo Jose Carlos) / November 8
Qatar (Losail) / November 29
Abu Dhabi (Yas Marina) / December 6
