
On top of the general ranking, f1-forecast.com offers you the possibility to be part of a group or create a group to play between friends, colleagues or family members. Here are the rules regarding the groups :
- A player can create a new group or join an existing group
- A player can leave a group
- A player can only be part of one group at the same time
- A player who creates or joins a group keeps all the points he has
- To join or leave a group, the player has to be logged-in
- A player who is part of a group is able to see his ranking within his/her group
Overal groups ranking
Important: The general ranking for groups is established based on the average calculated with the points scored by the members of the group. If members of a group do not score points (0 point), they will not be taken into account for the calculation. Only groups having 5 or more participants will be ranked. (See the other groups at the bottom of this page)
| # | Group name | Type | Number of participants |
Average | Action |
| 1 | MTL GRADIN 24 | Public | 5 | 3652.40 | |
| 2 | Les fous du volant | Private | 5 | 3631.40 | |
| 3 | Joe bar team 2 | Private | 5 | 3591.80 | |
| 4 | Team FO | Private | 6 | 3587.67 | |
| 5 | The Concertina Effect | Private | 5 | 3569.60 | |
| 6 | Vancoeur | Private | 6 | 3539.50 | |
| 7 | F1 baby PFM | Private | 7 | 3533.43 | |
| 8 | AloVerLec_2024 | Private | 13 | 3479.46 | |
| 9 | Blue Solutions | Private | 9 | 3454.78 | |
| 10 | BSB kart | Private | 10 | 3442.10 | |
| 11 | Asphalte | Private | 6 | 3382.83 | |
| 12 | Bande organisée | Private | 7 | 3360.57 | |
| 13 | Halifax_2026 | Private | 23 | 3259.39 | |
| 14 | ChinaF1 | Private | 9 | 3198.22 | |
| 15 | Team Scuderia Ferrari | Public | 6 | 3179.67 | |
| 16 | BÓLIDOS FEROZES | Private | 13 | 3039.62 | |
| 17 | F1 Connection | Public | 10 | 3027.00 | |
| 18 | F1Classement- le Forum | Private | 6 | 2946.00 | |
| 19 | NANNI F1 | Private | 9 | 2711.00 | |
| 20 | DoubleS | Public | 7 | 2702.29 | |
| 21 | IFC F1 TEAM | Private | 6 | 2466.67 | |
Other groups
List of groups. (This list is sorted by alphabetic order)
| Group name | Type | Number of participants |
Average | Action |
| 1 belge en f1 | Public | 2 | 3000.00 | |
| Bots 2018 | Private | 2 | 1709.00 | |
| Cochonou | Private | 2 | 3370.50 | |
| Designer's F1 | Public | 4 | 1888.00 | |
| Diamond team | Private | 2 | 3620.50 | |
| DIO F1 Champ | Private | 2 | 2663.00 | |
| Elsass F1 Team | Private | 4 | 3314.00 | |
| estonia | Public | 2 | 2941.50 | |
| F1 2023 Biloute | Public | 1 | 3119.00 | |
| F1 Apeldoorn | Private | 1 | 813.00 | |
| F1 Sendets | Private | 1 | 2987.00 | |
| F1 VIP Sales | Private | 3 | 2052.67 | |
| f1- legend | Private | 1 | 3797.00 | |
| F1Family | Public | 3 | 3627.67 | |
| F1GOUSS | Private | 1 | 2853.00 | |
| F1only.fr | Public | 1 | 3800.00 | |
| F1Pronos.com | Private | 1 | 2600.00 | |
| fan de kimi et ferrari | Public | 1 | 96.00 | |
| FEV-FR 2024 | Private | 2 | 3755.50 | |
| Fidugroupe | Private | 2 | 3564.00 | |
| Fidugroupe | Public | 1 | 3375.00 | |
| Formula Kart 2026 | Private | 2 | 2495.50 | |
| Grand PrixEI | Private | 3 | 3035.00 | |
| GuideAuto.com | Public | 2 | 3809.50 | |
| Halifax 2014 | Private | 1 | 3100.00 | |
| HEEREMA 2022 | Private | 1 | 2597.00 | |
| Holtkamp F1 | Private | 3 | 3702.67 | |
| HV Team F1 | Private | 4 | 2994.00 | |
| La Zone des Stands | Private | 2 | 3187.50 | |
| LES EXPERTS DU CRPV 2021 | Private | 2 | 2707.00 | |
| Les fous de FORMULA UNO | Private | 2 | 2718.00 | |
| Les Fous du Volants 2026 | Public | 2 | 1034.50 | |
| Les Nordiques | Public | 1 | 2436.00 | |
| Les sex Pistols | Public | 3 | 3393.00 | |
| Les zinzins de la f1 | Private | 2 | 3404.00 | |
| Mcx-nino | Private | 1 | 331.00 | |
| Meirami team2 | Public | 1 | 198.00 | |
| MENTAN-F1 | Private | 1 | 3259.00 | |
| MS France | Private | 2 | 3194.50 | |
| MuroBBS | Private | 1 | 3376.00 | |
| NanaimoBar | Private | 2 | 3615.00 | |
| Neshanic Alumni | Private | 4 | 3051.50 | |
| oui oui team | Private | 4 | 3205.00 | |
| Panzbier | Public | 4 | 2906.50 | |
| Pour_la_F1_en_France | Public | 2 | 3600.50 | |
| PUREM F1 TEAM | Private | 4 | 3504.25 | |
| RAKI | Public | 2 | 2732.50 | |
| soleilvert | Private | 1 | 2438.00 | |
| Stlis-rnlt | Public | 4 | 2871.00 | |
| Swiss_Evo | Public | 4 | 2588.75 | |
| TCR Renault | Private | 2 | 2931.50 | |
| TEAM DRS | Private | 1 | 129.00 | |
| TeamforzaF1 | Public | 1 | 2980.00 | |
| The Kneeggers | Private | 4 | 3066.75 | |
| VIVAPOLY | Private | 1 | 2559.00 | |
| Whispers | Private | 1 | 3739.00 | |



Australie (Albert Park) / March 8
China (Shanghai Circuit) / March 15
Japan (Suzuka) / March 29
Miami (Miami) / May 6
Canada (Gilles Villeneuve) / May 24
Monaco (Monte-Carlo) / June 7
Spain (Catalunya) / June 14
Austria (Red Bull Ring) / June 28
Great-Britain (Silverstone) / July 5
Belgium (Spa-Francorchamps) / July 19
Hungary (Hungaroring) / July 26
Netherlands (Zandvoort) / August 23
Italy (Monza) / September 6
Azerbaijan (Baku City Circuit) / September 26
Bahrain (Sepang) / October 4
Singapore (Marina Bay Street) / October 11
Mexico (Hermanos Rodriguez) / November 1
Brazil (Autodromo Jose Carlos) / November 8
Qatar (Losail) / November 29
Abu Dhabi (Yas Marina) / December 6
