
On top of the general ranking, f1-forecast.com offers you the possibility to be part of a group or create a group to play between friends, colleagues or family members. Here are the rules regarding the groups :
- A player can create a new group or join an existing group
- A player can leave a group
- A player can only be part of one group at the same time
- A player who creates or joins a group keeps all the points he has
- To join or leave a group, the player has to be logged-in
- A player who is part of a group is able to see his ranking within his/her group
Overal groups ranking
Important: The general ranking for groups is established based on the average calculated with the points scored by the members of the group. If members of a group do not score points (0 point), they will not be taken into account for the calculation. Only groups having 5 or more participants will be ranked. (See the other groups at the bottom of this page)
| # | Group name | Type | Number of participants |
Average | Action |
| 1 | The Concertina Effect | Private | 5 | 5336.80 | |
| 2 | Joe bar team 2 | Private | 5 | 5328.00 | |
| 3 | MTL GRADIN 24 | Public | 5 | 5327.40 | |
| 4 | ChinaF1 | Private | 7 | 5318.29 | |
| 5 | Les fous du volant | Private | 5 | 5250.80 | |
| 6 | AloVerLec_2024 | Private | 10 | 5195.10 | |
| 7 | Blue Solutions | Private | 9 | 5167.89 | |
| 8 | Vancoeur | Private | 7 | 5161.43 | |
| 9 | Asphalte | Private | 6 | 5141.83 | |
| 10 | BSB kart | Private | 10 | 5115.50 | |
| 11 | Halifax 2025 | Private | 18 | 5065.06 | |
| 12 | LES EXPERTS DU CRPV 2021 | Private | 5 | 5018.80 | |
| 13 | F1 baby PFM | Private | 6 | 5006.33 | |
| 14 | Elsass F1 Team | Private | 5 | 4982.60 | |
| 15 | Team Scuderia Ferrari | Public | 5 | 4961.80 | |
| 16 | DoubleS | Public | 6 | 4811.83 | |
| 17 | Neshanic Alumni | Private | 7 | 4758.29 | |
| 18 | BÓLIDOS FEROZES | Private | 11 | 4706.55 | |
| 19 | Swiss_Evo | Public | 5 | 4464.80 | |
| 20 | Stlis-rnlt | Public | 6 | 4423.83 | |
| 21 | deropypy | Private | 6 | 4343.17 | |
| 22 | F1 Connection | Public | 12 | 4033.67 | |
| 23 | SIGI | Private | 6 | 3926.00 | |
| 24 | Leschibronsusentlagomme | Private | 7 | 3721.86 | |
Other groups
List of groups. (This list is sorted by alphabetic order)
| Group name | Type | Number of participants |
Average | Action |
| 1 belge en f1 | Public | 1 | 5155.00 | |
| ABB | Private | 3 | 4688.00 | |
| accroprono | Public | 1 | 4584.00 | |
| Bande organisée | Private | 3 | 5439.67 | |
| Bots 2018 | Private | 2 | 5199.50 | |
| Cochonou | Private | 3 | 5097.67 | |
| Designer's F1 | Public | 2 | 3752.50 | |
| Diamond team | Private | 2 | 5060.50 | |
| estonia | Public | 2 | 4321.50 | |
| Everest | Private | 3 | 3061.00 | |
| F1 2023 Biloute | Public | 3 | 5229.67 | |
| F1 Apeldoorn | Private | 4 | 5185.00 | |
| F1 Grand Prix | Private | 2 | 2116.00 | |
| F1 NANNI | Private | 4 | 4885.00 | |
| F1 Sendets | Private | 2 | 4259.50 | |
| f1- legend | Private | 1 | 5550.00 | |
| F1only.fr | Public | 1 | 4695.00 | |
| F1Pronos.com | Private | 3 | 5299.00 | |
| Famille | Private | 2 | 2554.50 | |
| FC RenaultF1Team | Public | 1 | 118.00 | |
| FEV-FR 2024 | Private | 3 | 5242.33 | |
| Fidugroupe | Private | 2 | 5370.00 | |
| Fidugroupe | Public | 1 | 5042.00 | |
| Grand PrixEI | Private | 2 | 4987.00 | |
| GTR2 formule1 | Private | 1 | 4559.00 | |
| GuideAuto.com | Public | 2 | 5479.00 | |
| Halifax 2014 | Private | 1 | 4915.00 | |
| HV Team F1 | Private | 4 | 4790.00 | |
| IFC F1 TEAM | Private | 4 | 3602.75 | |
| La Zone des Stands | Private | 1 | 4787.00 | |
| LES ANNECIENS | Public | 1 | 4324.00 | |
| Les cousins du 76 | Private | 2 | 3978.00 | |
| Les démons du manoir | Private | 1 | 434.00 | |
| Les fous de FORMULA UNO | Private | 2 | 3866.00 | |
| Les Nordiques | Public | 1 | 3158.00 | |
| Les sex Pistols | Public | 3 | 5278.00 | |
| Les zinzins de la f1 | Private | 2 | 4964.00 | |
| LesCedres to Melbourne | Private | 1 | 116.00 | |
| Meirami team2 | Public | 1 | 3615.00 | |
| MENTAN-F1 | Private | 1 | 5145.00 | |
| Michelin | Private | 1 | 4415.00 | |
| MS France | Private | 2 | 5208.50 | |
| MuroBBS | Private | 1 | 4871.00 | |
| NanaimoBar | Private | 2 | 5433.00 | |
| Northway | Private | 1 | 273.00 | |
| oui oui team | Private | 4 | 4801.50 | |
| Panzbier | Public | 3 | 5116.67 | |
| Pour_la_F1_en_France | Public | 3 | 4785.67 | |
| PUREM F1 TEAM | Private | 4 | 5035.25 | |
| RAKI | Public | 1 | 4463.00 | |
| Scuderia Not Rich Energy | Private | 2 | 4822.50 | |
| soleilvert | Private | 1 | 4576.00 | |
| TCR Renault | Private | 2 | 4356.50 | |
| TEAM DRS | Private | 2 | 4331.00 | |
| Team FO | Private | 4 | 5180.75 | |
| Team KIMI | Private | 2 | 4337.00 | |
| TeamforzaF1 | Public | 2 | 4252.00 | |
| TM Racing Team | Private | 1 | 3489.00 | |
| VivaMexico! | Public | 1 | 4606.00 | |
| Whispers | Private | 1 | 5218.00 | |



Australie (Albert Park) / March 15
Chine (Shanghai) / March 23
Japon (Suzuka) / April 6
Bahreïn (Sakhir) / April 13
Miami (Miami) / May 4
Émilie-Romagne (Imola) / May 18
Monaco (Monte-Carlo) / May 25
Espagne (Catalunya) / June 1
Canada (Gilles Villeneuve) / June 15
Autriche (Red Bull Ring) / June 29
Grande Bretagne (Silverstone) / July 6
Belgique (Spa-Francorchamps) / July 27
Hongrie (Hungaroring) / August 3
Pays-Bas (Zandvoort) / August 31
Azerbaïdjan (Baku City Circuit) / September 21
Singapour (Marina Bay Street) / October 5
Mexique (Hermanos Rodriguez) / October 26
Brésil (Autodromo Jose Carlos) / November 9
Qatar (Losail) / November 30
Abou Dhabi (Yas Marina) / December 7
