
On top of the general ranking, f1-forecast.com offers you the possibility to be part of a group or create a group to play between friends, colleagues or family members. Here are the rules regarding the groups :
- A player can create a new group or join an existing group
- A player can leave a group
- A player can only be part of one group at the same time
- A player who creates or joins a group keeps all the points he has
- To join or leave a group, the player has to be logged-in
- A player who is part of a group is able to see his ranking within his/her group
Overal groups ranking
Important: The general ranking for groups is established based on the average calculated with the points scored by the members of the group. If members of a group do not score points (0 point), they will not be taken into account for the calculation. Only groups having 5 or more participants will be ranked. (See the other groups at the bottom of this page)
| # | Group name | Type | Number of participants |
Average | Action |
| 1 | MTL GRADIN 24 | Public | 5 | 4523.20 | |
| 2 | The Concertina Effect | Private | 5 | 4484.40 | |
| 3 | ChinaF1 | Private | 7 | 4476.14 | |
| 4 | Joe bar team 2 | Private | 6 | 4416.33 | |
| 5 | Les fous du volant | Private | 5 | 4395.00 | |
| 6 | Asphalte | Private | 6 | 4384.17 | |
| 7 | Vancoeur | Private | 7 | 4380.57 | |
| 8 | AloVerLec_2024 | Private | 10 | 4355.90 | |
| 9 | BSB kart | Private | 10 | 4351.70 | |
| 10 | Blue Solutions | Private | 9 | 4350.89 | |
| 11 | Halifax 2025 | Private | 18 | 4294.50 | |
| 12 | LES EXPERTS DU CRPV 2021 | Private | 5 | 4237.80 | |
| 13 | Team Scuderia Ferrari | Public | 5 | 4204.60 | |
| 14 | F1 baby PFM | Private | 6 | 4196.33 | |
| 15 | Elsass F1 Team | Private | 5 | 4154.40 | |
| 16 | DoubleS | Public | 6 | 4039.17 | |
| 17 | Neshanic Alumni | Private | 7 | 4009.29 | |
| 18 | BÓLIDOS FEROZES | Private | 11 | 4001.18 | |
| 19 | Swiss_Evo | Public | 5 | 3746.40 | |
| 20 | Stlis-rnlt | Public | 6 | 3676.50 | |
| 21 | deropypy | Private | 6 | 3671.83 | |
| 22 | F1 Connection | Public | 12 | 3437.00 | |
| 23 | SIGI | Private | 6 | 3288.50 | |
| 24 | Leschibronsusentlagomme | Private | 7 | 3241.00 | |
Other groups
List of groups. (This list is sorted by alphabetic order)
| Group name | Type | Number of participants |
Average | Action |
| 1 belge en f1 | Public | 1 | 4287.00 | |
| ABB | Private | 3 | 3958.33 | |
| accroprono | Public | 1 | 3863.00 | |
| Bande organisée | Private | 3 | 4595.00 | |
| Bots 2018 | Private | 2 | 4388.00 | |
| Cochonou | Private | 3 | 4253.33 | |
| Designer's F1 | Public | 2 | 3143.00 | |
| Diamond team | Private | 2 | 4291.00 | |
| estonia | Public | 2 | 3546.00 | |
| Everest | Private | 3 | 2552.67 | |
| F1 2023 Biloute | Public | 3 | 4362.00 | |
| F1 Apeldoorn | Private | 4 | 4385.25 | |
| F1 Grand Prix | Private | 2 | 1777.50 | |
| F1 NANNI | Private | 4 | 4178.25 | |
| F1 Sendets | Private | 2 | 3601.50 | |
| f1- legend | Private | 1 | 4724.00 | |
| F1only.fr | Public | 1 | 3856.00 | |
| F1Pronos.com | Private | 3 | 4536.67 | |
| Famille | Private | 2 | 2201.00 | |
| FC RenaultF1Team | Public | 1 | 118.00 | |
| FEV-FR 2024 | Private | 3 | 4347.67 | |
| Fidugroupe | Private | 2 | 4531.50 | |
| Fidugroupe | Public | 1 | 4249.00 | |
| Grand PrixEI | Private | 2 | 4215.50 | |
| GTR2 formule1 | Private | 1 | 3887.00 | |
| GuideAuto.com | Public | 2 | 4677.00 | |
| Halifax 2014 | Private | 1 | 4139.00 | |
| HV Team F1 | Private | 4 | 4072.50 | |
| IFC F1 TEAM | Private | 4 | 3086.75 | |
| La Zone des Stands | Private | 1 | 4036.00 | |
| LES ANNECIENS | Public | 1 | 3752.00 | |
| Les cousins du 76 | Private | 2 | 3420.50 | |
| Les démons du manoir | Private | 1 | 434.00 | |
| Les fous de FORMULA UNO | Private | 2 | 3244.50 | |
| Les Nordiques | Public | 1 | 2645.00 | |
| Les sex Pistols | Public | 3 | 4476.67 | |
| Les zinzins de la f1 | Private | 2 | 4125.00 | |
| LesCedres to Melbourne | Private | 1 | 116.00 | |
| Meirami team2 | Public | 1 | 2997.00 | |
| MENTAN-F1 | Private | 1 | 4330.00 | |
| Michelin | Private | 1 | 3814.00 | |
| MS France | Private | 2 | 4414.00 | |
| MuroBBS | Private | 1 | 4130.00 | |
| NanaimoBar | Private | 2 | 4579.00 | |
| Northway | Private | 1 | 273.00 | |
| oui oui team | Private | 4 | 4001.00 | |
| Panzbier | Public | 3 | 4321.33 | |
| Pour_la_F1_en_France | Public | 3 | 4040.33 | |
| PUREM F1 TEAM | Private | 4 | 4223.00 | |
| RAKI | Public | 1 | 3737.00 | |
| Scuderia Not Rich Energy | Private | 2 | 4035.00 | |
| soleilvert | Private | 1 | 3762.00 | |
| TCR Renault | Private | 2 | 3707.00 | |
| TEAM DRS | Private | 2 | 3614.50 | |
| Team FO | Private | 4 | 4406.50 | |
| Team KIMI | Private | 2 | 3720.00 | |
| TeamforzaF1 | Public | 2 | 3655.00 | |
| TM Racing Team | Private | 1 | 2909.00 | |
| VivaMexico! | Public | 1 | 3830.00 | |
| Whispers | Private | 1 | 4450.00 | |



Australie (Albert Park) / March 15
Chine (Shanghai) / March 23
Japon (Suzuka) / April 6
Bahreïn (Sakhir) / April 13
Miami (Miami) / May 4
Émilie-Romagne (Imola) / May 18
Monaco (Monte-Carlo) / May 25
Espagne (Catalunya) / June 1
Canada (Gilles Villeneuve) / June 15
Autriche (Red Bull Ring) / June 29
Grande Bretagne (Silverstone) / July 6
Belgique (Spa-Francorchamps) / July 27
Hongrie (Hungaroring) / August 3
Pays-Bas (Zandvoort) / August 31
Azerbaïdjan (Baku City Circuit) / September 21
Singapour (Marina Bay Street) / October 5
Mexique (Hermanos Rodriguez) / October 26
Brésil (Autodromo Jose Carlos) / November 9
Qatar (Losail) / November 30
Abou Dhabi (Yas Marina) / December 7
