
On top of the general ranking, f1-forecast.com offers you the possibility to be part of a group or create a group to play between friends, colleagues or family members. Here are the rules regarding the groups :
- A player can create a new group or join an existing group
- A player can leave a group
- A player can only be part of one group at the same time
- A player who creates or joins a group keeps all the points he has
- To join or leave a group, the player has to be logged-in
- A player who is part of a group is able to see his ranking within his/her group
Overal groups ranking
Important: The general ranking for groups is established based on the average calculated with the points scored by the members of the group. If members of a group do not score points (0 point), they will not be taken into account for the calculation. Only groups having 5 or more participants will be ranked. (See the other groups at the bottom of this page)
| # | Group name | Type | Number of participants |
Average | Action |
| 1 | Les fous du volant | Private | 5 | 753.60 | |
| 2 | The Concertina Effect | Private | 5 | 723.20 | |
| 3 | ChinaF1 | Private | 7 | 706.14 | |
| 4 | MTL GRADIN 24 | Public | 5 | 698.20 | |
| 5 | Joe bar team 2 | Private | 5 | 696.40 | |
| 6 | Team FO | Private | 6 | 695.17 | |
| 7 | Asphalte | Private | 6 | 667.83 | |
| 8 | F1Classement- le Forum | Private | 6 | 662.33 | |
| 9 | BSB kart | Private | 10 | 655.50 | |
| 10 | AloVerLec_2024 | Private | 12 | 652.75 | |
| 11 | F1 Connection | Public | 10 | 638.90 | |
| 12 | F1 baby PFM | Private | 7 | 638.86 | |
| 13 | Blue Solutions | Private | 9 | 634.56 | |
| 14 | Halifax_2026 | Private | 23 | 612.30 | |
| 15 | Vancoeur | Private | 6 | 610.00 | |
| 16 | Team Scuderia Ferrari | Public | 6 | 605.17 | |
| 17 | Bande organisée | Private | 7 | 580.71 | |
| 18 | BÓLIDOS FEROZES | Private | 13 | 572.46 | |
| 19 | NANNI F1 | Private | 9 | 559.44 | |
| 20 | DoubleS | Public | 7 | 485.57 | |
| 21 | IFC F1 TEAM | Private | 6 | 481.33 | |
Other groups
List of groups. (This list is sorted by alphabetic order)
| Group name | Type | Number of participants |
Average | Action |
| 1 belge en f1 | Public | 2 | 502.50 | |
| Bots 2018 | Private | 2 | 386.00 | |
| Cochonou | Private | 2 | 580.00 | |
| Designer's F1 | Public | 4 | 459.25 | |
| Diamond team | Private | 2 | 644.50 | |
| DIO F1 Champ | Private | 2 | 533.00 | |
| Elsass F1 Team | Private | 4 | 657.25 | |
| estonia | Public | 2 | 508.00 | |
| F1 2023 Biloute | Public | 1 | 675.00 | |
| F1 Apeldoorn | Private | 1 | 629.00 | |
| F1 Sendets | Private | 1 | 512.00 | |
| F1 VIP Sales | Private | 3 | 517.33 | |
| f1- legend | Private | 1 | 731.00 | |
| F1Family | Public | 3 | 698.00 | |
| F1GOUSS | Private | 1 | 643.00 | |
| F1only.fr | Public | 1 | 753.00 | |
| fan de kimi et ferrari | Public | 1 | 96.00 | |
| FEV-FR 2024 | Private | 2 | 729.50 | |
| Fidugroupe | Private | 2 | 619.50 | |
| Fidugroupe | Public | 1 | 581.00 | |
| Grand PrixEI | Private | 3 | 594.33 | |
| GuideAuto.com | Public | 2 | 779.00 | |
| Halifax 2014 | Private | 1 | 633.00 | |
| HEEREMA 2022 | Private | 1 | 459.00 | |
| Holtkamp F1 | Private | 3 | 709.33 | |
| HV Team F1 | Private | 4 | 641.00 | |
| La Zone des Stands | Private | 2 | 487.50 | |
| LES EXPERTS DU CRPV 2021 | Private | 2 | 483.00 | |
| Les fous de FORMULA UNO | Private | 2 | 373.50 | |
| Les Fous du Volants 2026 | Public | 2 | 557.50 | |
| Les Nordiques | Public | 1 | 461.00 | |
| Les sex Pistols | Public | 3 | 667.67 | |
| Les zinzins de la f1 | Private | 2 | 598.50 | |
| Mcx-nino | Private | 1 | 331.00 | |
| Meirami team2 | Public | 1 | 198.00 | |
| MENTAN-F1 | Private | 1 | 622.00 | |
| MS France | Private | 2 | 665.50 | |
| MuroBBS | Private | 1 | 766.00 | |
| NanaimoBar | Private | 2 | 644.00 | |
| Neshanic Alumni | Private | 4 | 547.75 | |
| oui oui team | Private | 4 | 594.75 | |
| Panzbier | Public | 4 | 700.00 | |
| Pour_la_F1_en_France | Public | 2 | 673.50 | |
| PUREM F1 TEAM | Private | 4 | 620.00 | |
| RAKI | Public | 1 | 601.00 | |
| soleilvert | Private | 1 | 391.00 | |
| Stlis-rnlt | Public | 3 | 652.00 | |
| Swiss_Evo | Public | 4 | 496.75 | |
| TCR Renault | Private | 2 | 610.50 | |
| TEAM DRS | Private | 1 | 129.00 | |
| TeamforzaF1 | Public | 1 | 585.00 | |
| The Kneeggers | Private | 4 | 570.50 | |
| VIVAPOLY | Private | 1 | 341.00 | |
| Whispers | Private | 1 | 744.00 | |



Australie (Albert Park) / March 8
China (Shanghai Circuit) / March 15
Japan (Suzuka) / March 29
Miami (Miami) / May 6
Canada (Gilles Villeneuve) / May 24
Monaco (Monte-Carlo) / June 7
Spain (Catalunya) / June 14
Austria (Red Bull Ring) / June 28
Great-Britain (Silverstone) / July 5
Belgium (Spa-Francorchamps) / July 19
Hungary (Hungaroring) / July 26
Netherlands (Zandvoort) / August 23
Italy (Monza) / September 6
Azerbaijan (Baku City Circuit) / September 26
Singapore (Marina Bay Street) / October 11
Mexico (Hermanos Rodriguez) / November 1
Brazil (Autodromo Jose Carlos) / November 8
Qatar (Losail) / November 29
Abu Dhabi (Yas Marina) / December 6
