
On top of the general ranking, f1-forecast.com offers you the possibility to be part of a group or create a group to play between friends, colleagues or family members. Here are the rules regarding the groups :
- A player can create a new group or join an existing group
- A player can leave a group
- A player can only be part of one group at the same time
- A player who creates or joins a group keeps all the points he has
- To join or leave a group, the player has to be logged-in
- A player who is part of a group is able to see his ranking within his/her group
Overal groups ranking
Important: The general ranking for groups is established based on the average calculated with the points scored by the members of the group. If members of a group do not score points (0 point), they will not be taken into account for the calculation. Only groups having 5 or more participants will be ranked. (See the other groups at the bottom of this page)
| # | Group name | Type | Number of participants |
Average | Action |
| 1 | Les fous du volant | Private | 5 | 242.60 | |
| 2 | Joe bar team 2 | Private | 5 | 240.00 | |
| 3 | The Concertina Effect | Private | 5 | 238.20 | |
| 4 | Team FO | Private | 6 | 234.83 | |
| 5 | BSB kart | Private | 10 | 233.80 | |
| 6 | F1 baby PFM | Private | 7 | 225.29 | |
| 7 | Asphalte | Private | 6 | 225.17 | |
| 8 | ChinaF1 | Private | 7 | 212.71 | |
| 9 | BÓLIDOS FEROZES | Private | 13 | 210.92 | |
| 10 | Halifax_2026 | Private | 22 | 204.50 | |
| 11 | Blue Solutions | Private | 9 | 203.33 | |
| 12 | AloVerLec_2024 | Private | 12 | 202.67 | |
| 13 | F1 Connection | Public | 10 | 195.50 | |
| 14 | MTL GRADIN 24 | Public | 5 | 193.00 | |
| 15 | Vancoeur | Private | 6 | 191.00 | |
| 16 | NANNI F1 | Private | 9 | 178.56 | |
| 17 | Team Scuderia Ferrari | Public | 6 | 171.83 | |
| 18 | Bande organisée | Private | 7 | 171.14 | |
| 19 | IFC F1 TEAM | Private | 5 | 160.20 | |
| 20 | DoubleS | Public | 6 | 159.83 | |
Other groups
List of groups. (This list is sorted by alphabetic order)
| Group name | Type | Number of participants |
Average | Action |
| 1 belge en f1 | Public | 2 | 195.00 | |
| Bots 2018 | Private | 2 | 180.00 | |
| Cochonou | Private | 2 | 197.50 | |
| Designer's F1 | Public | 4 | 148.25 | |
| Diamond team | Private | 2 | 207.00 | |
| DIO F1 Champ | Private | 2 | 203.50 | |
| Elsass F1 Team | Private | 4 | 187.75 | |
| estonia | Public | 2 | 141.50 | |
| F1 2023 Biloute | Public | 1 | 148.00 | |
| F1 Apeldoorn | Private | 1 | 144.00 | |
| F1 Sendets | Private | 1 | 196.00 | |
| F1 VIP Sales | Private | 3 | 209.00 | |
| f1- legend | Private | 1 | 293.00 | |
| F1c.88 | Private | 3 | 236.33 | |
| F1Classement- le Forum | Private | 3 | 186.00 | |
| F1Family | Public | 2 | 241.00 | |
| F1GOUSS | Private | 1 | 229.00 | |
| F1only.fr | Public | 1 | 196.00 | |
| fan de kimi et ferrari | Public | 1 | 96.00 | |
| FEV-FR 2024 | Private | 2 | 213.50 | |
| Fidugroupe | Private | 2 | 179.00 | |
| Fidugroupe | Public | 1 | 155.00 | |
| Grand PrixEI | Private | 3 | 166.67 | |
| GuideAuto.com | Public | 2 | 262.50 | |
| Halifax 2014 | Private | 1 | 250.00 | |
| HEEREMA 2022 | Private | 1 | 161.00 | |
| Holtkamp F1 | Private | 3 | 230.00 | |
| HV Team F1 | Private | 4 | 198.00 | |
| La Zone des Stands | Private | 1 | 150.00 | |
| LES EXPERTS DU CRPV 2021 | Private | 1 | 181.00 | |
| Les fous de FORMULA UNO | Private | 1 | 124.00 | |
| Les Fous du Volants 2026 | Public | 2 | 151.50 | |
| Les Nordiques | Public | 1 | 134.00 | |
| Les sex Pistols | Public | 3 | 228.00 | |
| Les zinzins de la f1 | Private | 2 | 143.50 | |
| Mcx-nino | Private | 1 | 177.00 | |
| Meirami team2 | Public | 1 | 95.00 | |
| MENTAN-F1 | Private | 1 | 204.00 | |
| MS France | Private | 2 | 235.00 | |
| MuroBBS | Private | 1 | 260.00 | |
| NanaimoBar | Private | 2 | 224.00 | |
| Neshanic Alumni | Private | 2 | 212.50 | |
| oui oui team | Private | 4 | 206.25 | |
| Panzbier | Public | 4 | 215.25 | |
| Pour_la_F1_en_France | Public | 2 | 230.50 | |
| PUREM F1 TEAM | Private | 4 | 185.75 | |
| RAKI | Public | 1 | 193.00 | |
| soleilvert | Private | 1 | 65.00 | |
| Stlis-rnlt | Public | 3 | 220.33 | |
| Swiss_Evo | Public | 3 | 183.00 | |
| TCR Renault | Private | 2 | 180.50 | |
| TEAM DRS | Private | 1 | 129.00 | |
| TeamforzaF1 | Public | 1 | 162.00 | |
| The Kneeggers | Private | 4 | 215.25 | |
| Whispers | Private | 1 | 319.00 | |



Australie (Albert Park) / 8 mars
China (Shanghai Circuit) / March 15
Japan (Suzuka) / March 29
Bahrain (Sakhir) / April 12
Saudi Arabia (Djeddah Circuit) / April 19
Miami (Miami) / May 6
Canada (Gilles Villeneuve) / May 24
Monaco (Monte-Carlo) / June 7
Spain (Catalunya) / June 14
Austria (Red Bull Ring) / June 28
Great-Britain (Silverstone) / July 5
Belgium (Spa-Francorchamps) / July 19
Hungary (Hungaroring) / July 26
Netherlands (Zandvoort) / August 23
Italy (Monza) / September 6
Azerbaijan (Baku City Circuit) / September 26
Singapore (Marina Bay Street) / October 11
Mexico (Hermanos Rodriguez) / November 1
Brazil (Autodromo Jose Carlos) / November 8
Qatar (Losail) / November 29
Abu Dhabi (Yas Marina) / December 6
