
General ranking for the 2026 season will be published once the results of the first Grand Prix will be official.
| Rank | Pseudonyme | GP Played | Average points | Score | Gap | Gain or lose |
| 1 | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |



Australie (Albert Park) / March 15
Chine (Shanghai) / March 23
Japon (Suzuka) / April 6
Bahreïn (Sakhir) / April 13
Miami (Miami) / May 4
Émilie-Romagne (Imola) / May 18
Monaco (Monte-Carlo) / May 25
Espagne (Catalunya) / June 1
Canada (Gilles Villeneuve) / June 15
Autriche (Red Bull Ring) / June 29
Grande Bretagne (Silverstone) / July 6
Belgique (Spa-Francorchamps) / July 27
Hongrie (Hungaroring) / August 3
Pays-Bas (Zandvoort) / August 31
Azerbaïdjan (Baku City Circuit) / September 21
Singapour (Marina Bay Street) / October 5
Mexique (Hermanos Rodriguez) / October 26
Brésil (Autodromo Jose Carlos) / November 9
Qatar (Losail) / November 30
Abou Dhabi (Yas Marina) / December 7
