Select the GP you want to play in the list below.
# | Date | Country, city | Circuit | Status |
1 | March 21, 2021 | ![]() | Albert Park | ![]() |
2 | March 28, 2021 | ![]() | Sakhir | ![]() |
3 | April 11, 2021 | ![]() | Shanghai | ![]() |
4 | April 25, 2021 | ![]() | TBC | ![]() |
5 | May 9, 2021 | ![]() | Catalunya | ![]() |
6 | May 23, 2021 | ![]() | Monte-Carlo | ![]() |
7 | June 6, 2021 | ![]() | Baku City Circuit | ![]() |
8 | June 13, 2021 | ![]() | Gilles Villeneuve | ![]() |
9 | June 27, 2021 | ![]() | Le Castellet | ![]() |
10 | July 4, 2021 | ![]() | Red Bull Ring | ![]() |
11 | July 18, 2021 | ![]() | Silverstone | ![]() |
12 | August 1, 2021 | ![]() | Hungaroring | ![]() |
13 | August 29, 2021 | ![]() | Spa-Francorchamps | ![]() |
14 | September 5, 2021 | ![]() | Zandvoort | ![]() |
15 | September 12, 2021 | ![]() | Monza | ![]() |
16 | September 26, 2021 | ![]() | Sochi | ![]() |
17 | October 3, 2021 | ![]() | Marina Bay Street | ![]() |
18 | October 10, 2021 | ![]() | Suzuka | ![]() |
19 | October 24, 2021 | ![]() | Circuit of The Americas | ![]() |
20 | October 31, 2021 | ![]() | Hermanos Rodriguez | ![]() |
21 | November 14, 2021 | ![]() | Autodromo Jose Carlos | ![]() |
22 | November 28, 2021 | ![]() | Jeddah Street Circuit | ![]() |
23 | December 5, 2021 | ![]() | Yas Marina | ![]() |
Each player can submit forecasts as much as he wants while the forecast limit time is not reaching. So, a player can submit all the predictions he wants but the system will keep the last forecast submitted for the calculation of points.