
Le classement général 2026 sera publié dès que les résultats du premier Grand Prix de la saison seront officiels.
| Place | Pseudonyme | Nb de GP | Rendement | Points | Ecart | Progression |
| 1 | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |



Australie (Albert Park) / 15 mars
Chine (Shanghai) / 23 mars
Japon (Suzuka) / 6 avril
Bahreïn (Sakhir) / 13 avril
Miami (Miami) / 4 mai
Émilie-Romagne (Imola) / 18 mai
Monaco (Monte-Carlo) / 25 mai
Espagne (Catalunya) / 1 juin
Canada (Gilles Villeneuve) / 15 juin
Autriche (Red Bull Ring) / 29 juin
Grande Bretagne (Silverstone) / 6 juillet
Belgique (Spa-Francorchamps) / 27 juillet
Hongrie (Hungaroring) / 3 août
Pays-Bas (Zandvoort) / 31 août
Azerbaïdjan (Baku City Circuit) / 21 septembre
Singapour (Marina Bay Street) / 5 octobre
Mexique (Hermanos Rodriguez) / 26 octobre
Brésil (Autodromo Jose Carlos) / 9 novembre
Qatar (Losail) / 30 novembre
Abou Dhabi (Yas Marina) / 7 décembre
